AC 247 · Vishwanath Ganj
Assembly constituency 247 · 463 polling stations · 37 party rows
[01]Party strength across stations
Unresolved Form 20 columns, 1,98,988 votes in all: COL 33 (86,207), COL 18 (38,117), COL 66 (22,600), COL 30 (20,244), COL 21 (16,474), COL 12 (1,890), COL 69 (1,885), COL 15 (1,862), COL 24 (1,533), COL 36 (1,477), COL 48 (1,265), COL 57 (1,020), COL 39 (833), COL 45 (644), COL 27 (631), COL 54 (556), COL 51 (554), COL 60 (463), COL 63 (413), COL 42 (320)
Each row links to the party's booth monitor.
[02]Share of party votes
Others: 30 rows added together, including 20 unresolved Form 20 columns.
[03]Turnout by station
Turnout % bands: votes polled ÷ electors per station. Median station 50.4%.
[04]Computed insights
Arithmetic · working shown-
ADS polled 0.1% of votes across party rows, from 1 stations.
164 ÷ 1,99,306 = 0.1% -
ADS finished 128 votes ahead of SP.
164 − 36 = 128 -
ADS is Strong in 1 of 1 classified stations (100.0%), the most of any party.
1 ÷ 1 = 100.0% -
Median station turnout 50.4%, from 24.7% at PS 413 to 69.7% at PS 125.
median / min / max of turnout % over 463 stations at or under 100% -
Male plus female equals votes polled at 463 of 463 stations; women are 51.8% of that count.
male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 51.8%
Each line is arithmetic over the station and party rows on this page.
[05]Every polling station
| PS | Polling station | Electors | Votes polled | Turnout % | Male voters | Female voters |
|---|---|---|---|---|---|---|
| 1 | PS PACHKHARA R.N.1 | 621 | 318 | 51.2 | 150 | 168 |
| 3 | PS KALYANPUR MAURHA R.N.1 | 671 | 349 | 52.0 | 165 | 184 |
| 4 | PS KALYANPUR MAURHA R.N.2 | 686 | 365 | 53.2 | 154 | 211 |
| 5 | COMPOSITE VIDHYALAY LAKHARAW | 981 | 498 | 50.8 | 220 | 278 |
| 6 | COMPOSITE VIDHYALAY KHAJURI | 1,055 | 493 | 46.7 | 213 | 280 |
| 7 | PS LADHWAT | 332 | 190 | 57.2 | 74 | 116 |
| 8 | PS SARAY TIHAIT | 578 | 308 | 53.3 | 119 | 189 |
| 9 | PS SINHANI R.N.1 | 871 | 422 | 48.5 | 198 | 224 |
| 10 | PS SINHANI R.N.2 | 829 | 403 | 48.6 | 180 | 223 |
| 11 | PS KANJAS | 647 | 319 | 49.3 | 145 | 174 |
| 12 | COMPOSITE VIDHYALAY BARENDRA | 1,117 | 596 | 53.4 | 286 | 310 |
| 13 | PS PIPRI | 652 | 320 | 49.1 | 145 | 175 |
| 14 | PS KOTHA NEWADHIYA R.N.1 | 976 | 492 | 50.4 | 216 | 276 |
| 15 | PS KOTHA NEWADHIYA R.N.2 | 1,028 | 499 | 48.5 | 239 | 260 |
| 16 | PS KOTHA NEWADHIYA R.N.3 | 879 | 389 | 44.3 | 187 | 202 |
| 17 | PS KOTHA NEWADHIYA R.N.4 | 1,021 | 498 | 48.8 | 239 | 259 |
| 18 | CBS GAUHANI R.N.1 | 614 | 301 | 49.0 | 153 | 148 |
| 19 | CBS GAUHANI R.N.2 | 684 | 348 | 50.9 | 181 | 167 |
| 20 | CBS SADWA SUJAKHAR | 772 | 371 | 48.1 | 193 | 178 |
| 21 | PS RASOOLPUR GULRAHA | 1,056 | 512 | 48.5 | 239 | 273 |
| 22 | PS MANIYARPUR | 813 | 444 | 54.6 | 191 | 253 |
| 23 | HPS.RAMNAGAR BHOJPUR R.N.1 | 1,112 | 594 | 53.4 | 293 | 301 |
| 24 | HPS.RAMNAGAR BHOJPUR R.N.2 | 1,032 | 493 | 47.8 | 230 | 263 |
| 25 | COMPOSITE VIDHYALAY TALASIRISTABAD | 893 | 479 | 53.6 | 217 | 262 |
| 26 | PS PEEROOPUR | 1,153 | 548 | 47.5 | 249 | 299 |
| 27 | PS MAKAIPUR R.N.1 | 1,082 | 507 | 46.9 | 212 | 295 |
| 28 | PS MAKAIPUR R.N.2 | 629 | 261 | 41.5 | 123 | 138 |
| 29 | PS PURE BAIRISHAL | 560 | 281 | 50.2 | 127 | 154 |
| 30 | PS DADUPURRANSINGH R.N.1 | 1,039 | 466 | 44.9 | 200 | 266 |
| 31 | PS DADUPURRANSINGH R.N.2 | 759 | 318 | 41.9 | 120 | 198 |
| 32 | PS TRILOKPUR VISAI | 635 | 297 | 46.8 | 141 | 156 |
| 33 | PS PURE RAMDEV | 618 | 346 | 56.0 | 155 | 191 |
| 34 | PS GAURADAND R.N.1 | 865 | 410 | 47.4 | 198 | 212 |
| 35 | PS GAURADAND R.N.2 | 829 | 341 | 41.1 | 153 | 188 |
| 36 | COMPOSITE VIDHYALAY RAYCHANDRAPUR | 933 | 503 | 53.9 | 249 | 254 |
| 37 | COMPOSITE VIDHYALAY JAGDEESHPUR R.N.1 | 711 | 425 | 59.8 | 199 | 226 |
| 38 | COMPOSITE VIDHYALAY JAGDEESHPUR R.N.2 | 684 | 368 | 53.8 | 144 | 224 |
| 39 | PS SARAY UGAI R.N.1 | 604 | 302 | 50.0 | 137 | 165 |
| 40 | PS SARAY UGAI R.N.2 | 803 | 377 | 47.0 | 138 | 239 |
| 41 | COMPOSITE VIDHYALAY PASHCHIM GAWN R.N.1 | 788 | 385 | 48.9 | 182 | 203 |
| 42 | COMPOSITE VIDHYALAY PASHCHIM GAWN R.N.2 | 784 | 381 | 48.6 | 185 | 196 |
| 43 | PS POORABGAWN R.N.1 | 1,177 | 660 | 56.1 | 341 | 319 |
| 44 | PS POORABGAWN R.N.2 | 1,151 | 626 | 54.4 | 317 | 309 |
| 45 | PS BALAPUR | 737 | 371 | 50.3 | 178 | 193 |
| 46 | GPS RAJAPUR RAINIYA | 1,206 | 638 | 52.9 | 287 | 351 |
| 47 | PS BISAULA | 874 | 408 | 46.7 | 166 | 242 |
| 48 | PS BANDAKHUTAR | 600 | 347 | 57.8 | 137 | 210 |
| 49 | HPS CHHATARPUR R.N.1 | 795 | 382 | 48.1 | 182 | 200 |
| 50 | HPS CHHATARPUR R.N.2 | 852 | 384 | 45.1 | 170 | 214 |
| 51 | HPS CHHATARPUR R.N.3 | 776 | 324 | 41.8 | 144 | 180 |
| 52 | HPS CHHATARPUR R.N.4 | 994 | 410 | 41.3 | 204 | 206 |
| 53 | PS CHHATARPUR R.N.1 | 1,056 | 386 | 36.6 | 194 | 192 |
| 54 | PS CHHATARPUR R.N.2 | 560 | 262 | 46.8 | 114 | 148 |
| 55 | PS DHARAULI R.N.1 | 1,134 | 534 | 47.1 | 245 | 289 |
| 56 | PS DHARAULI R.N.2 | 1,210 | 587 | 48.5 | 277 | 310 |
| 57 | PS PITHIPATTI | 489 | 288 | 58.9 | 140 | 148 |
| 58 | PS BOJHAWA R.N.1 | 575 | 333 | 57.9 | 144 | 189 |
| 59 | PS BOJHAWA R.N.2 | 1,138 | 494 | 43.4 | 253 | 241 |
| 60 | COMPOSITE VIDHYALAY NARI R.N.1 | 694 | 363 | 52.3 | 162 | 201 |
| 61 | COMPOSITE VIDHYALAY NARI R.N.2 | 661 | 346 | 52.3 | 168 | 178 |
| 62 | COMPOSITE VIDHYALAY NARI R.N.3 | 1,075 | 552 | 51.4 | 269 | 283 |
| 63 | COMPOSITE VIDHYALAY MVAIYAKALA | 1,023 | 550 | 53.8 | 277 | 273 |
| 64 | COMPOSITE VIDHYALAY KODRAMADUPUR R.N.1 | 924 | 457 | 49.5 | 227 | 230 |
| 65 | COMPOSITE VIDHYALAY KODRAMADUPUR R.N.2 | 1,116 | 503 | 45.1 | 241 | 262 |
| 66 | COMPOSITE VIDHYALAY KODRAMADUPUR R.N.3 | 1,110 | 492 | 44.3 | 259 | 233 |
| 67 | HPS BARISTA | 1,154 | 479 | 41.5 | 267 | 212 |
| 68 | PS BASUPUR | 1,104 | 484 | 43.8 | 245 | 239 |
| 69 | COMPOSITE VIDHYALAY TEJGARH R.N.1 | 816 | 414 | 50.7 | 207 | 207 |
| 70 | COMPOSITE VIDHYALAY TEJGARH R.N.2 | 864 | 411 | 47.6 | 191 | 220 |
| 71 | GPS MISIRMAU | 913 | 430 | 47.1 | 208 | 222 |
| 72 | PS BHAGIPUR R.N.1 | 833 | 321 | 38.5 | 148 | 173 |
| 73 | PS BHAGIPUR R.N.2 | 737 | 310 | 42.1 | 164 | 146 |
| 74 | PS DHEKAHI | 1,082 | 563 | 52.0 | 288 | 275 |
| 75 | PS BAHUCHARA R.N.1 | 1,109 | 454 | 40.9 | 226 | 228 |
| 76 | PS BAHUCHARA R.N.2 | 1,091 | 591 | 54.2 | 317 | 274 |
| 77 | PS RAJAPUR KALA R.N.1 | 632 | 322 | 51.0 | 148 | 174 |
| 78 | PS RAJAPUR KALA R.N.2 | 646 | 277 | 42.9 | 135 | 142 |
| 79 | PS NEWADAKAL R.N.1 | 818 | 419 | 51.2 | 195 | 224 |
| 80 | PS NEWADAKAL R.N.2 | 706 | 391 | 55.4 | 190 | 201 |
| 81 | PS SADHAUPUR | 649 | 387 | 59.6 | 180 | 207 |
| 82 | PS KATATA | 677 | 394 | 58.2 | 202 | 192 |
| 83 | PS ISHIPUR | 1,167 | 591 | 50.6 | 333 | 258 |
| 84 | HPS ISHIPUR | 1,107 | 499 | 45.1 | 239 | 260 |
| 85 | PANCHAYAT BHAWAN NARIYA | 1,017 | 450 | 44.3 | 215 | 235 |
| 86 | PS MAJHILAHA R.N.1 | 851 | 433 | 50.9 | 206 | 227 |
| 87 | PS MAJHILAHA R.N.2 | 961 | 524 | 54.5 | 250 | 274 |
| 88 | PS VIKRAMPUR R.N.1 | 1,056 | 535 | 50.7 | 227 | 308 |
| 89 | PS VIKRAMPUR R.N.2 | 1,179 | 557 | 47.2 | 283 | 274 |
| 90 | PS VIKRAMPUR R.N.3 | 699 | 315 | 45.1 | 148 | 167 |
| 91 | PS BHUWALPUR DOMIPUR R.N.1 | 1,000 | 524 | 52.4 | 243 | 281 |
| 92 | PS BHUWALPUR DOMIPUR R.N.2 | 934 | 490 | 52.5 | 253 | 237 |
| 93 | PS BHUWALPUR DOMIPUR R.N.3 | 639 | 377 | 59.0 | 191 | 186 |
| 94 | PANCHAYAT BHAVAN PADVASI | 701 | 367 | 52.4 | 181 | 186 |
| 95 | PS REDVEER | 973 | 463 | 47.6 | 208 | 255 |
| 96 | PS SAKRAULI R.N.1 | 949 | 466 | 49.1 | 237 | 229 |
| 97 | PS SAKRAULI R.N.2 | 908 | 506 | 55.7 | 275 | 231 |
| 98 | PS KATKAVALI R.N. 1 | 831 | 389 | 46.8 | 190 | 199 |
| 99 | PS KATKAVALI R.N.2 | 845 | 413 | 48.9 | 208 | 205 |
| 100 | PS KATKAVALI R.N.3 | 797 | 416 | 52.2 | 201 | 215 |
| 101 | PS BADHNI R.N. 1 | 705 | 394 | 55.9 | 184 | 210 |
| 102 | PS BADHNI R.N. 2 | 692 | 422 | 61.0 | 204 | 218 |
| 103 | PANCHAYAT BHAVAN MADUPUR | 815 | 471 | 57.8 | 250 | 221 |
| 104 | PS PURE LAL R.N. 1 | 716 | 401 | 56.0 | 202 | 199 |
| 105 | PS PURE LAL R.N. 2 | 699 | 345 | 49.4 | 198 | 147 |
| 106 | PS GOPALPUR | 745 | 424 | 56.9 | 205 | 219 |
| 107 | PS PURE MUSTFA R.N. 1 | 746 | 433 | 58.0 | 208 | 225 |
| 108 | PS PURE MUSTFA R.N. 2 | 675 | 368 | 54.5 | 181 | 187 |
| 109 | PANCHAYAT PRABHAITAMAU | 794 | 373 | 47.0 | 166 | 207 |
| 110 | PS SUKHPAL NAGAR R.N.1 | 959 | 539 | 56.2 | 271 | 268 |
| 111 | PS SUKHPAL NAGAR R.N.2 | 937 | 500 | 53.4 | 234 | 266 |
| 112 | PS PURE RAYAJU | 1,079 | 734 | 68.0 | 344 | 390 |
| 113 | PS PURE KHUSAI R.N.1 | 1,162 | 643 | 55.3 | 323 | 320 |
| 114 | PS PURE KHUSAI R.N.2 | 1,153 | 692 | 60.0 | 369 | 323 |
| 115 | PS DHERAHANA | 1,165 | 595 | 51.1 | 255 | 340 |
| 116 | PS RAYPUR KALA | 754 | 435 | 57.7 | 198 | 237 |
| 117 | PS PURAILI | 629 | 307 | 48.8 | 144 | 163 |
| 118 | PS BARAHUABHOJPUR R.N.1 | 843 | 361 | 42.8 | 183 | 178 |
| 119 | PS BARAHUABHOJPUR R.N.2 | 730 | 342 | 46.9 | 162 | 180 |
| 120 | PS UDIDIH | 1,105 | 608 | 55.0 | 301 | 307 |
| 121 | PS BELKHARI R.N.1 | 778 | 406 | 52.2 | 188 | 218 |
| 122 | PS BELKHARI R.N.2 | 745 | 356 | 47.8 | 166 | 190 |
| 123 | PS SARAY SUJAN R.N.1 | 734 | 339 | 46.2 | 170 | 169 |
| 124 | PS SARAY SUJAN R.N.2 | 676 | 359 | 53.1 | 166 | 193 |
| 125 | PS KHURDAHA | 423 | 295 | 69.7 | 152 | 143 |
| 126 | PS GAJIPUR | 1,144 | 564 | 49.3 | 279 | 285 |
| 127 | PS BALAPUR R.N.1 | 737 | 455 | 61.7 | 217 | 238 |
| 128 | PS BALAPUR R.N.2 | 493 | 263 | 53.4 | 134 | 129 |
| 129 | PS TIKARI R.N.1 | 761 | 399 | 52.4 | 178 | 221 |
| 130 | PS TIKARI R.N.2 | 782 | 431 | 55.1 | 228 | 203 |
| 131 | PS USRAPUR | 994 | 615 | 61.9 | 308 | 307 |
| 132 | PS KAILAKALA | 993 | 506 | 51.0 | 233 | 273 |
| 133 | PS SARAY MURAR SINGH R.N.1 | 674 | 345 | 51.2 | 193 | 152 |
| 134 | PS SARAY MURAR SINGH R.N.2 | 659 | 387 | 58.7 | 201 | 186 |
| 135 | PS PURE SVAMIDAS | 908 | 434 | 47.8 | 207 | 227 |
| 136 | PS SEEDHAPUR | 680 | 332 | 48.8 | 128 | 204 |
| 137 | PS BHAGVATGANJ R.N.1 | 906 | 573 | 63.3 | 284 | 289 |
| 138 | PS BHAGVATGANJ R.N. 2 | 864 | 448 | 51.9 | 224 | 224 |
| 139 | PS RAMPUR MUSTARKA | 1,126 | 555 | 49.3 | 350 | 205 |
| 140 | PS SARAYPRANMATI | 707 | 363 | 51.3 | 168 | 195 |
| 141 | PS MOHIUDDINPUR | 800 | 370 | 46.3 | 174 | 196 |
| 142 | PS CHANDPUR | 1,127 | 618 | 54.8 | 295 | 323 |
| 143 | PS RAJGARH R.N.1 | 1,039 | 569 | 54.8 | 293 | 276 |
| 144 | PS RAJGARH R.N.2 | 1,057 | 498 | 47.1 | 231 | 267 |
| 145 | PS PURE GOSAI | 452 | 228 | 50.4 | 100 | 128 |
| 146 | PS DANPUR | 413 | 229 | 55.5 | 127 | 102 |
| 147 | PS GHATAMPUR | 926 | 470 | 50.8 | 236 | 234 |
| 148 | PANCHAYAT BHAVAN RAJGARH R.N.1 | 816 | 365 | 44.7 | 208 | 157 |
| 149 | PANCHAYAT BHAVAN RAJGARH R.N.2 | 851 | 408 | 47.9 | 201 | 207 |
| 150 | PS SRINATHPUR | 720 | 421 | 58.5 | 211 | 210 |
| 151 | PS KOPA | 906 | 525 | 58.0 | 275 | 250 |
| 152 | PS SAHERUAA R.N.1 | 994 | 662 | 66.6 | 326 | 336 |
| 153 | PS SAHERUAA R.N.2 | 1,109 | 653 | 58.9 | 333 | 320 |
| 154 | PS PURE KHARAGRAY R.N.1 | 658 | 366 | 55.6 | 199 | 167 |
| 155 | PS PURE KHARAGRAY R.N.2 | 791 | 486 | 61.4 | 243 | 243 |
| 156 | PS ANKARIPUR | 1,007 | 546 | 54.2 | 294 | 252 |
| 157 | PS PURE NIYADAR | 333 | 184 | 55.3 | 91 | 93 |
| 158 | PS RANGAULI KANESTA | 1,096 | 560 | 51.1 | 298 | 262 |
| 159 | PMS VISHWANATHGANJ II R.N.1 | 1,177 | 570 | 48.4 | 294 | 276 |
| 160 | PMS VISHWANATHGANJ II R.N.2 | 1,123 | 630 | 56.1 | 310 | 320 |
| 161 | PS BUAAPUR R.N.1 | 754 | 413 | 54.8 | 190 | 223 |
| 162 | PS BUAAPUR R.N.2 | 987 | 536 | 54.3 | 250 | 286 |
| 163 | PS BUAAPUR R.N.3 | 948 | 518 | 54.6 | 238 | 280 |
| 164 | PS ANTPUR | 1,007 | 509 | 50.6 | 240 | 269 |
| 165 | PS PANIYARI R.N.1 | 1,188 | 579 | 48.7 | 282 | 297 |
| 166 | PS PANIYARI R.N.2 | 410 | 227 | 55.4 | 111 | 116 |
| 167 | HPS SARAY GOVINDRAY R.N.1 | 993 | 500 | 50.4 | 257 | 243 |
| 168 | HPS SARAY GOVINDRAY R.N.2 | 724 | 320 | 44.2 | 146 | 174 |
| 169 | PS BHAWALPUR | 787 | 418 | 53.1 | 209 | 209 |
| 170 | PS SHEKHANPUR R.N.1 | 1,089 | 508 | 46.7 | 205 | 303 |
| 171 | PS SHEKHANPUR R.N.2 | 949 | 491 | 51.7 | 218 | 273 |
| 172 | PS NARHARPATTI | 565 | 320 | 56.6 | 139 | 181 |
| 173 | PS SAHIJANPUR | 1,208 | 680 | 56.3 | 316 | 364 |
| 174 | PS HARIHARPUR | 1,005 | 483 | 48.1 | 203 | 280 |
| 175 | PS MADAI PUR | 1,050 | 563 | 53.6 | 249 | 314 |
| 176 | PS AKODHIYA R.N.1 | 708 | 367 | 51.8 | 179 | 188 |
| 177 | PS AKODHIYA R.N.2 | 633 | 336 | 53.1 | 184 | 152 |
| 178 | PS KATATA | 648 | 338 | 52.2 | 154 | 184 |
| 179 | PS DANDI | 691 | 351 | 50.8 | 159 | 192 |
| 180 | PS HARAKHPUR R.N.1 | 892 | 405 | 45.4 | 199 | 206 |
| 181 | PS HARAKHPUR R.N.2 | 919 | 470 | 51.1 | 234 | 236 |
| 182 | PS DHANIPUR R.N.1 | 1,137 | 580 | 51.0 | 286 | 294 |
| 183 | PS DHANIPUR R.N.2 | 629 | 333 | 52.9 | 157 | 176 |
| 184 | PS BUJAHA | 677 | 353 | 52.1 | 153 | 200 |
| 185 | PS MANDHATA R.N 1 | 960 | 490 | 51.0 | 244 | 246 |
| 186 | PS MANDHATA R.N 2 | 1,071 | 540 | 50.4 | 283 | 257 |
| 187 | PS MANDHATA R.N 3 | 859 | 487 | 56.7 | 256 | 231 |
| 188 | PS BAISHPUR | 1,192 | 601 | 50.4 | 296 | 305 |
| 189 | PS GOBINDPUR LILAULI R.N.1 | 977 | 538 | 55.1 | 265 | 273 |
| 190 | PS GOBINDPUR LILAULI R.N.2 | 827 | 394 | 47.6 | 170 | 224 |
| 191 | PS LAKHAPUR | 1,218 | 664 | 54.5 | 309 | 355 |
| 192 | PS BAHARAPUR | 751 | 366 | 48.7 | 149 | 217 |
| 193 | PS SUBARNI | 689 | 395 | 57.3 | 200 | 195 |
| 194 | PS BASUPUR | 724 | 399 | 55.1 | 183 | 216 |
| 195 | PS LAKHUPUR | 822 | 364 | 44.3 | 170 | 194 |
| 196 | INTER COLLAGE MANDHATA | 719 | 377 | 52.4 | 184 | 193 |
| 197 | HPS HAINSI PARJI RN 1 | 1,103 | 597 | 54.1 | 283 | 314 |
| 198 | HPS HAINSI PARJI RN 2 | 752 | 358 | 47.6 | 175 | 183 |
| 199 | HPS HAINSI PARJI RN 3 | 684 | 295 | 43.1 | 146 | 149 |
| 200 | PS PARASARAMPUR | 679 | 396 | 58.3 | 201 | 195 |
| 201 | PS SHOBHIPUR R.N.1 | 829 | 360 | 43.4 | 152 | 208 |
| 202 | PS SHOBHIPUR R.N.2 | 457 | 222 | 48.6 | 113 | 109 |
| 203 | PS JAMUA | 1,030 | 640 | 62.1 | 325 | 315 |
| 204 | PS SARAY MEDIRAY | 759 | 352 | 46.4 | 163 | 189 |
| 205 | PS RAMNAGAR R.N.1 | 628 | 352 | 56.1 | 174 | 178 |
| 206 | PS RAMNAGAR R.N.2 | 627 | 336 | 53.6 | 149 | 187 |
| 207 | PS SHIVRA | 883 | 458 | 51.9 | 211 | 247 |
| 208 | PS MANEHU R.N.1 | 786 | 395 | 50.3 | 179 | 216 |
| 209 | PS MANEHU R.N.2 | 690 | 418 | 60.6 | 184 | 234 |
| 210 | PS AHINA RN 1 | 1,153 | 602 | 52.2 | 290 | 312 |
| 211 | PS AHINA RN 2 | 949 | 506 | 53.3 | 257 | 249 |
| 212 | PS AHINA RN 3 | 732 | 366 | 50.0 | 175 | 191 |
| 213 | VIKAS KHAND MANDHATA | 426 | 255 | 59.9 | 129 | 126 |
| 214 | PB SARAY HARINARAYAN | 883 | 519 | 58.8 | 257 | 262 |
| 215 | PS MISHRAPUR RN 1 | 643 | 369 | 57.4 | 167 | 202 |
| 216 | PS MISHRAPUR RN 2 | 624 | 334 | 53.5 | 152 | 182 |
| 217 | PS. CHAMARUPUR PATHAN RN 1 | 1,184 | 658 | 55.6 | 295 | 363 |
| 218 | PS. CHAMARUPUR PATHAN RN 2 | 1,175 | 548 | 46.6 | 240 | 308 |
| 219 | PS. SARAY BHIMSEN RN 1 | 756 | 367 | 48.5 | 173 | 194 |
| 220 | PS SARAY BHIMSEN RN 2 | 623 | 326 | 52.3 | 144 | 182 |
| 221 | HPS SARAYNAHARRAY RN 1 | 901 | 445 | 49.4 | 215 | 230 |
| 222 | HPS SARAYNAHARRAY RN 2 | 891 | 424 | 47.6 | 251 | 173 |
| 223 | HPS SARAYNAHARRAY RN 3 | 1,002 | 523 | 52.2 | 193 | 330 |
| 224 | HPS SARAYNAHARRAY RN 4 | 956 | 532 | 55.7 | 290 | 242 |
| 225 | PS PARVATPUR RN 1 | 1,136 | 593 | 52.2 | 276 | 317 |
| 226 | PS PARVATPUR RN 2 | 1,220 | 655 | 53.7 | 302 | 353 |
| 227 | PS BARISTA RN 1 | 819 | 403 | 49.2 | 194 | 209 |
| 228 | PS BARISTA RN 2 | 623 | 285 | 45.8 | 139 | 146 |
| 229 | PS NEVADI RN 1 | 1,136 | 551 | 48.5 | 274 | 277 |
| 230 | PS NEVADI RN 2 | 1,188 | 646 | 54.4 | 318 | 328 |
| 231 | PS RAMCHANDRAPUR RN 1 | 704 | 406 | 57.7 | 196 | 210 |
| 232 | PS RAMCHANDRAPUR RN 2 | 936 | 505 | 54.0 | 248 | 257 |
| 233 | PANCHAYAT SACHIVALAY SARAY BABU | 1,009 | 547 | 54.2 | 251 | 296 |
| 234 | PS MISHRAPUR TARAUL | 742 | 439 | 59.2 | 204 | 235 |
| 235 | PS MADHUPUR | 767 | 444 | 57.9 | 213 | 231 |
| 236 | PS GAMBHIRA RN 1 | 1,127 | 711 | 63.1 | 367 | 344 |
| 237 | PS GAMBHIRA RN 2 | 831 | 522 | 62.8 | 264 | 258 |
| 238 | PS PARASRAMPUR KALA | 897 | 502 | 56.0 | 255 | 247 |
| 239 | PS BACHHUA | 1,071 | 558 | 52.1 | 291 | 267 |
| 240 | PS JUDAPUR RN 1 | 716 | 311 | 43.4 | 157 | 154 |
| 241 | PS JUDAPUR RN 2 | 651 | 265 | 40.7 | 143 | 122 |
| 242 | PS PURE SUKHDEV RN 1 | 1,115 | 570 | 51.1 | 263 | 307 |
| 243 | PS PURE SUKHDEV RN 2 | 735 | 390 | 53.1 | 201 | 189 |
| 244 | PS NAGAPUR RN 1 | 626 | 328 | 52.4 | 161 | 167 |
| 245 | PS NAGAPUR RN 2 | 715 | 404 | 56.5 | 199 | 205 |
| 246 | HPS SARAY BHUPATI RN 1 | 960 | 616 | 64.2 | 321 | 295 |
| 247 | HPS SARAY BHUPATI RN 2 | 1,028 | 601 | 58.5 | 322 | 279 |
| 248 | HPS SARAY BHUPATI RN 3 | 881 | 484 | 54.9 | 234 | 250 |
| 249 | PS BAGIYAPUR RN 1 | 657 | 328 | 49.9 | 137 | 191 |
| 250 | PS BAGIYAPUR RN 2 | 618 | 308 | 49.8 | 150 | 158 |
| 251 | PS SARAYDEVRAY RN 1 | 1,116 | 550 | 49.3 | 266 | 284 |
| 252 | PS SARAYDEVRAY RN 2 | 1,109 | 597 | 53.8 | 301 | 296 |
| 253 | PS JAGDISHPUR RN 1 | 1,021 | 665 | 65.1 | 311 | 354 |
| 254 | PS JAGDISHPUR RN 2 | 944 | 589 | 62.4 | 270 | 319 |
| 255 | PS CHHATAUNA RN 1 | 1,086 | 619 | 57.0 | 319 | 300 |
| 256 | PS CHHATAUNA RN 2 | 796 | 478 | 60.1 | 246 | 232 |
| 257 | PS BABUPUR | 872 | 521 | 59.8 | 255 | 266 |
| 258 | PS GAURA | 1,203 | 674 | 56.0 | 329 | 345 |
| 259 | PS PURE TORAI RN 1 | 624 | 369 | 59.1 | 185 | 184 |
| 260 | PS PURE TORAI RN 2 | 661 | 408 | 61.7 | 203 | 205 |
| 261 | PS DHEMA FIRST | 1,085 | 595 | 54.8 | 268 | 327 |
| 262 | PS DHEMA SECOND | 837 | 506 | 60.5 | 222 | 284 |
| 263 | PS TARAUL RN 1 | 1,106 | 643 | 58.1 | 329 | 314 |
| 264 | PS TARAUL RN 2 | 633 | 348 | 55.0 | 171 | 177 |
| 265 | PS TARAUL RN 3 | 619 | 323 | 52.2 | 148 | 175 |
| 266 | PS KHAMPUR RN 1 | 1,091 | 617 | 56.6 | 310 | 307 |
| 267 | PS KHAMPUR RN 2 | 909 | 538 | 59.2 | 261 | 277 |
| 268 | ISLAMIYA SCHOOL DHARAMPUR RN 1 | 861 | 516 | 59.9 | 258 | 258 |
| 269 | ISLAMIYA SCHOOL DHARAMPUR RN 2 | 533 | 242 | 45.4 | 114 | 128 |
| 270 | PS BAJAHA | 745 | 431 | 57.9 | 218 | 213 |
| 271 | PS MAJHIGANVA | 852 | 390 | 45.8 | 191 | 199 |
| 272 | PS PITAIPUR RN 1 | 706 | 400 | 56.7 | 172 | 228 |
| 273 | PS PITAIPUR RN 2 | 765 | 429 | 56.1 | 240 | 189 |
| 274 | UPS RAMPUR BANTARI ( 1TO 8 ) RN 1 | 1,033 | 495 | 47.9 | 235 | 260 |
| 275 | UPS RAMPUR BANTARI ( 1TO 8 ) RN 2 | 1,019 | 514 | 50.4 | 252 | 262 |
| 276 | PS PALHAN | 1,202 | 502 | 41.8 | 229 | 273 |
| 277 | PS NOORPUR | 928 | 478 | 51.5 | 211 | 267 |
| 278 | PS KHUJHI | 778 | 427 | 54.9 | 201 | 226 |
| 279 | PS NAUVAPUR RN 1 | 783 | 379 | 48.4 | 161 | 218 |
| 280 | PS NAUVAPUR RN 2 | 741 | 434 | 58.6 | 205 | 229 |
| 281 | PS SUMERPUR R.N.1 | 737 | 416 | 56.5 | 197 | 219 |
| 282 | PS SUMERPUR R.N.2 | 783 | 376 | 48.0 | 201 | 175 |
| 283 | PS KULHIPUR RN 1 | 838 | 421 | 50.2 | 217 | 204 |
| 284 | PS KULHIPUR RN 2 | 738 | 438 | 59.4 | 218 | 220 |
| 285 | P.V. SARUA ROOM NO 1 | 1,055 | 538 | 51.0 | 218 | 320 |
| 286 | P.V. SARUA ROOM NO 2 | 752 | 388 | 51.6 | 174 | 214 |
| 287 | P.V. TARAPUR R.N.1 | 927 | 466 | 50.3 | 218 | 248 |
| 288 | P.V. TARAPUR R.N.2 | 508 | 294 | 57.9 | 125 | 169 |
| 289 | P.V. HARSHPUR ASANV | 694 | 285 | 41.1 | 154 | 131 |
| 290 | P.V. ITAURA | 822 | 511 | 62.2 | 274 | 237 |
| 291 | P.V. KOTWA SHUKULPUR R.N.1 | 787 | 388 | 49.3 | 182 | 206 |
| 292 | P.V. KOTWA SHUKULPUR R.N.2 | 880 | 462 | 52.5 | 218 | 244 |
