Results/Booths/AC 193 · Amritpur Results/Booths
Form 20 sheets
Booth results · Uttar Pradesh · 2022 Vidhan Sabha

AC 193 · Amritpur

Assembly constituency 193 · 368 polling stations · 9 party rows

Polling stations
368
Form 20 sheets held
Electors
Not recorded
No station in this constituency carries an electorate
Votes polled
1.86L
1,85,722 · all 368 stations
Turnout
Not recorded
No station carries both electors and votes polled
Most votes
BJP
53.3% of votes across party rows · 99,031
Party rows
9
No unresolved columns

[01]Party strength across stations

The source's status per station · by votes

[02]Share of party votes

Of 1,85,722 votes across party rows
BJP 53.3%99,031
SP 28.9%53,674
INDT 8.8%16,384
BSP 7.0%12,999
INC 0.7%1,306
BMP 0.5%980
NOTA 0.5%941
Others 0.2%407

Others: 2 rows added together.

[04]Computed insights

Arithmetic · working shown
  1. BJP polled 53.3% of votes across party rows, from 368 stations.

    99,031 ÷ 1,85,722 = 53.3%
  2. BJP finished 45,357 votes ahead of SP.

    99,031 − 53,674 = 45,357
  3. BJP is Strong in 276 of 368 classified stations (75.0%), the most of any party.

    276 ÷ 368 = 75.0%
  4. Male plus female equals votes polled at 368 of 368 stations; women are 44.8% of that count.

    male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 44.8%

Each line is arithmetic over the station and party rows on this page.

[05]Every polling station

368 stations · by PS number
Every polling station in assembly constituency 193, 2022 Vidhan Sabha
PS Polling station Electors Votes polled Turnout % Male voters Female voters
1 GUDERA not recorded 521 not computable 276 245
2 GUDERA not recorded 467 not computable 247 220
3 HEERA NAGAR MAJRA GUDERA not recorded 334 not computable 200 134
4 RULAPUR not recorded 600 not computable 326 274
5 CHAPARA not recorded 661 not computable 345 316
6 AMAYAPUR PURVI not recorded 707 not computable 397 310
7 AMAIYAPUR PASHMI not recorded 825 not computable 442 383
8 RATANPUR PAMARAN not recorded 675 not computable 312 363
9 KHAKHIN not recorded 367 not computable 210 157
10 PITHANAPUR not recorded 672 not computable 372 300
11 PITHANAPUR not recorded 494 not computable 256 238
12 PITHANAPUR not recorded 426 not computable 225 201
13 PITHANAPUR not recorded 353 not computable 200 153
14 PARMAPUR MAJRA PITHNAPUR not recorded 381 not computable 204 177
15 PARMAPUR MAJRA PITHNAPUR not recorded 472 not computable 271 201
16 KUBERPUR KUDRA not recorded 554 not computable 291 263
17 KUBERPUR KUDRA not recorded 493 not computable 287 206
18 ALAHPUR not recorded 455 not computable 240 215
19 KOLASOTA not recorded 673 not computable 370 303
20 MOKULPUR MAJRA KARANPUR DATT not recorded 346 not computable 187 159
21 MOKULPUR MAJRA KARANPUR DATT not recorded 481 not computable 276 205
22 KARANPURDATT not recorded 386 not computable 220 166
23 KARANPURDATT not recorded 425 not computable 213 212
24 KARANPURDATT not recorded 282 not computable 154 128
25 NAYAGAU HUSENPUR HADAI not recorded 480 not computable 257 223
26 NAYAGAU HUSENPUR HADAI not recorded 322 not computable 190 132
27 MUJHA not recorded 505 not computable 287 218
28 GALARPUR not recorded 404 not computable 236 168
29 RAJPUR M0 HUSAINPUR RAJPUR not recorded 602 not computable 343 259
30 GUJARPUR PAMARAN not recorded 449 not computable 249 200
31 GUJARPUR PAMARAN not recorded 489 not computable 290 199
32 HUSAINPUR M0 HUSAINPUR RAJPUR not recorded 473 not computable 266 207
33 RAMPURA M0 KUMHRAUR not recorded 649 not computable 362 287
34 KUMRAUR not recorded 653 not computable 353 300
35 KUMRAUR not recorded 503 not computable 274 229
36 NAGLA KHUSALI MAJRA KUMHAUR not recorded 813 not computable 485 328
37 NAGLA MAKHAN MAJRA KIRACHAN not recorded 522 not computable 319 203
38 KIRACHAN not recorded 497 not computable 287 210
39 HAMEERPUR PARTAPUR not recorded 477 not computable 303 174
40 FAKARPUR not recorded 521 not computable 301 220
41 PARTAPUR KALA not recorded 506 not computable 273 233
42 GUJARPUR GAHALBAR not recorded 580 not computable 315 265
43 UDHRANPUR LILAPUR not recorded 628 not computable 359 269
44 UDHRANPUR LILAPUR not recorded 516 not computable 297 219
45 HARSINGPUR GAHALBAR not recorded 605 not computable 343 262
46 AMRATPUR not recorded 604 not computable 341 263
47 AMRATPUR not recorded 444 not computable 252 192
48 AMRATPUR not recorded 492 not computable 268 224
49 AMRATPUR not recorded 236 not computable 131 105
50 AMRATPUR not recorded 555 not computable 299 256
51 AMRATPUR not recorded 505 not computable 262 243
52 NAGLAHUSA not recorded 628 not computable 340 288
53 NAGLAHUSA not recorded 647 not computable 332 315
54 BHUBANPUR not recorded 695 not computable 370 325
55 HARIHARPUR not recorded 615 not computable 325 290
56 VEERPUR M0 VEERPUR HARIHARPUR not recorded 435 not computable 232 203
57 LABHEDA not recorded 685 not computable 372 313
58 ALHADPUR BHATAULI not recorded 341 not computable 172 169
59 BIRSINGPUR not recorded 561 not computable 279 282
60 IMADPUR PAMARAN not recorded 535 not computable 289 246
61 KADAKKA not recorded 612 not computable 323 289
62 KADAKKA not recorded 576 not computable 326 250
63 ALIGHAR not recorded 461 not computable 251 210
64 ALIGHAR not recorded 392 not computable 209 183
65 MUHADDINPUR not recorded 302 not computable 166 136
66 DAULATPUR CHAKAI not recorded 431 not computable 228 203
67 DAULATPUR CHAKAI not recorded 385 not computable 202 183
68 BHAUPUR CHAURASI not recorded 634 not computable 340 294
69 ASAMPUR not recorded 552 not computable 335 217
70 BALIPATTI RANIGAU not recorded 627 not computable 334 293
71 KUTLUPUR M0 KUVERPUR KUTLUPUR not recorded 656 not computable 355 301
72 KUBERPUR M0 KUBERPUR KUTLUPUR not recorded 519 not computable 284 235
73 NAGARIYA JAVAHAR not recorded 764 not computable 439 325
74 KUSMAPUR not recorded 474 not computable 241 233
75 IMADPUR SOMVANSI not recorded 166 not computable 92 74
76 AMBARPUR not recorded 659 not computable 374 285
77 BHUDEYA BHEDA not recorded 605 not computable 351 254
78 BARUA not recorded 486 not computable 267 219
79 HAMEERPUR SOMVANSI not recorded 535 not computable 292 243
80 RAJEPUR RATHURI ANSIK not recorded 666 not computable 377 289
81 RAJEPUR RATHURI ANSIK not recorded 617 not computable 326 291
82 RAJEPUR RATHURI ANSIK not recorded 522 not computable 265 257
83 MAHESPUR not recorded 619 not computable 325 294
84 JAINAPUR not recorded 514 not computable 271 243
85 JAINAPUR not recorded 447 not computable 247 200
86 DABRI not recorded 757 not computable 411 346
87 TUSAUR not recorded 637 not computable 342 295
88 GAJIPUR not recorded 415 not computable 212 203
89 KHANPUR not recorded 250 not computable 137 113
90 GAUTIYA PURVI MAZRA KANKAPUR not recorded 447 not computable 236 211
91 JAMAPUR MAZRA BADANPUR not recorded 370 not computable 186 184
92 BADANPUR not recorded 454 not computable 256 198
93 BADANPUR not recorded 382 not computable 204 178
94 KANKAPUR not recorded 424 not computable 220 204
95 TERAKHAS not recorded 408 not computable 211 197
96 AHILAMAI not recorded 404 not computable 215 189
97 DARAPUR not recorded 676 not computable 350 326
98 NAGLA KEVAL not recorded 493 not computable 316 177
99 BHUSERA not recorded 609 not computable 321 288
100 BHAHADURPUR not recorded 601 not computable 321 280
101 BHAHADURPUR not recorded 469 not computable 266 203
102 DHAHILIYA not recorded 543 not computable 288 255
103 DHAHILIYA not recorded 507 not computable 253 254
104 GADIYA MAZRA MAHEMADPUR not recorded 452 not computable 257 195
105 MAHEMADPUR MAZRA MAHEMADPUR GADIYA not recorded 607 not computable 329 278
106 GANDHI not recorded 567 not computable 302 265
107 GANDHI not recorded 590 not computable 336 254
108 KUIYA MAZRA GANDHI not recorded 424 not computable 221 203
109 NIVEYA not recorded 453 not computable 261 192
110 UJRAMAU NAYAGAU not recorded 662 not computable 355 307
111 UJRAMAU NAYAGAU not recorded 498 not computable 283 215
112 TURKHATA not recorded 386 not computable 211 175
113 NAGLA GHAG not recorded 478 not computable 253 225
114 KHARAGPUR not recorded 509 not computable 285 224
115 SHERAKHAR not recorded 438 not computable 243 195
116 SHERAKHAR not recorded 361 not computable 183 178
117 KHANDAULI not recorded 490 not computable 263 227
118 KHANDAULI not recorded 360 not computable 159 201
119 KHANDAULI not recorded 550 not computable 284 266
120 RAEE not recorded 520 not computable 285 235
121 SIDECHAKARPUR not recorded 537 not computable 291 246
122 SIDECHAKARPUR not recorded 370 not computable 207 163
123 SATHRA not recorded 448 not computable 253 195
124 SATHRA not recorded 287 not computable 163 124
125 KAMALUDEENPUR not recorded 421 not computable 231 190
126 KAMALUDEENPUR not recorded 470 not computable 241 229
127 CHANDOKHA not recorded 303 not computable 165 138
128 JITHOLI not recorded 576 not computable 300 276
129 JITHOLI not recorded 569 not computable 317 252
130 SALAMPUR not recorded 622 not computable 343 279
131 SALAMPUR not recorded 481 not computable 269 212
132 AATAR not recorded 438 not computable 243 195
133 MAHAMADPUR not recorded 191 not computable 109 82
134 DUSHI HUSHANPUR not recorded 331 not computable 198 133
135 BHARHAPUR not recorded 393 not computable 222 171
136 BHARAHEPUR not recorded 325 not computable 198 127
137 DURJANPURVA not recorded 375 not computable 233 142
138 SARAH not recorded 682 not computable 381 301
139 SARAH not recorded 678 not computable 373 305
140 MISANPURBA not recorded 197 not computable 105 92
141 KHUTIYA not recorded 576 not computable 325 251
142 SHIYA not recorded 402 not computable 220 182
143 KUNWARPUR MAZRA KADHAR not recorded 479 not computable 260 219
144 KADHAR not recorded 472 not computable 272 200
145 TERA AKABARPUR not recorded 469 not computable 260 209
146 MAHAMADGANJ not recorded 676 not computable 386 290
147 MAHAMADGANJ not recorded 629 not computable 365 264
148 SABASHI not recorded 297 not computable 161 136
149 SABASHI not recorded 594 not computable 340 254
150 SUNDERPUR not recorded 374 not computable 220 154
151 NAGLA DURGU not recorded 445 not computable 285 160
152 BHARKHA not recorded 470 not computable 255 215
153 BHARKHA not recorded 622 not computable 334 288
154 NAGRIYA GIRDHAR not recorded 601 not computable 351 250
155 PATTI DARAPUR not recorded 629 not computable 344 285
156 CHACHUPUR JATPURA not recorded 708 not computable 403 305
157 CHACHUPUR JATPURA not recorded 725 not computable 400 325
158 UDAYPUR MAZRA KANCHANPUR not recorded 477 not computable 261 216
159 KANCHANPUR not recorded 377 not computable 199 178
160 RAMPUR JOGRAJPUR not recorded 468 not computable 262 206
161 UGARPUR not recorded 527 not computable 308 219
162 BHIDUR not recorded 780 not computable 430 350
163 BHIDUR not recorded 494 not computable 274 220
164 KATRI RUPPUR MANGLIPUR not recorded 500 not computable 277 223
165 DARIYAPUR not recorded 821 not computable 455 366
166 DUBARI not recorded 625 not computable 339 286
167 BHATPURA not recorded 343 not computable 182 161
168 PRAHLADPUR SANTOSH not recorded 656 not computable 361 295
169 SANTOSHAPUR not recorded 697 not computable 389 308
170 RAMPURA not recorded 405 not computable 230 175
171 KATRI TAUFIK GARHIYA HAIVATPUR not recorded 444 not computable 240 204
172 GHARIYA HAIVATPUR not recorded 730 not computable 395 335
173 ACHANAKPUR MAZRA GARHIYA HAIVATPUR not recorded 517 not computable 290 227
174 JHAUA not recorded 653 not computable 346 307
175 CHAMPATPUR not recorded 686 not computable 360 326
176 BELA SARAI GAJA not recorded 391 not computable 227 164
177 BELA SARAI GAJA not recorded 445 not computable 253 192
178 AJIJABAD not recorded 655 not computable 395 260
179 AJIJABAD not recorded 310 not computable 191 119
180 FARIDPUR MANGALIPUR not recorded 496 not computable 267 229
181 CHICHAUNA PATTI not recorded 497 not computable 263 234
182 HUSAINPUR TARAI not recorded 535 not computable 285 250
183 BARAI not recorded 535 not computable 308 227
184 BARAI not recorded 456 not computable 237 219
185 CHILSARA not recorded 516 not computable 280 236
186 CHILSARA not recorded 471 not computable 248 223
187 CHILSARA not recorded 568 not computable 325 243
188 CHILSARA not recorded 392 not computable 233 159
189 SUTHADI not recorded 297 not computable 155 142
190 NAGLA NAN not recorded 498 not computable 272 226
191 BAIRAMPUR not recorded 300 not computable 182 118
192 ASGARPUR not recorded 462 not computable 245 217
193 KALUAPUR SANI not recorded 567 not computable 299 268
194 AMLAIYA ASHANAND not recorded 481 not computable 279 202
195 MILK SULTAN not recorded 632 not computable 348 284
196 KHAGAU not recorded 493 not computable 279 214
197 BHAGAU not recorded 471 not computable 249 222
198 BAKSURI not recorded 555 not computable 294 261
199 GADANPUR CHAIN not recorded 524 not computable 286 238
200 LOHAPANI not recorded 612 not computable 342 270
201 NATVARA not recorded 450 not computable 248 202
202 BUDANPUR not recorded 399 not computable 232 167
203 BUDANPUR not recorded 370 not computable 228 142
204 NAGLA KALAR not recorded 398 not computable 211 187
205 NAGLA KALAR not recorded 426 not computable 260 166
206 HARSHINGPUR GOA not recorded 839 not computable 486 353
207 HARSHINGPUR GOA not recorded 434 not computable 259 175
208 KHINMINI not recorded 575 not computable 301 274
209 KHINMINI not recorded 633 not computable 349 284
210 KHINMINI not recorded 324 not computable 190 134
211 CHORAHIYA MAZRA KHINMINI not recorded 478 not computable 252 226
212 CHORAHIYA MAZRA KHINMINI not recorded 435 not computable 221 214
213 KHUMMARPUR not recorded 339 not computable 195 144
214 TURKIPUR not recorded 508 not computable 275 233
215 MILK MAUJMULLA not recorded 511 not computable 283 228
216 SADIKPUR not recorded 525 not computable 280 245
217 MAHMADPUR KAMRAJ not recorded 438 not computable 255 183
218 BAGHUNA not recorded 585 not computable 298 287
219 BAGHUNA not recorded 740 not computable 392 348
220 GUSRAPUR not recorded 450 not computable 236 214
221 SUKRULLAPUR not recorded 445 not computable 218 227
222 BACHHLAIYA not recorded 362 not computable 188 174
223 BACHHLAIYA not recorded 485 not computable 275 210
224 BALIPUR BHAGBANT not recorded 520 not computable 295 225
225 BALIPUR BHAGBANT not recorded 399 not computable 224 175
226 ROSHANABAD not recorded 430 not computable 221 209
227 ROSHANABAD not recorded 444 not computable 230 214
228 ROSHANABAD not recorded 483 not computable 256 227
229 HAJHIPUR not recorded 271 not computable 145 126
230 KHUDHAN BAD not recorded 538 not computable 305 233
231 MAHAMADPUR DEHANI not recorded 412 not computable 222 190
232 MANJHANA not recorded 640 not computable 347 293
233 MANJHANA not recorded 540 not computable 284 256
234 BHARTNAGAR MAZRA MANJHANA not recorded 560 not computable 293 267
235 GANGLAU PARAMNAGAR not recorded 729 not computable 398 331
236 DHUDHIPUR not recorded 229 not computable 122 107
237 KANDHIMAI not recorded 628 not computable 340 288
238 SONAJANKIPUR not recorded 728 not computable 422 306
239 SONAJANKIPUR not recorded 658 not computable 357 301
240 HUSANPUR BANGAR not recorded 584 not computable 303 281
241 BEG not recorded 798 not computable 449 349
242 BHGURA not recorded 503 not computable 257 246
243 RAYPUR not recorded 598 not computable 325 273
244 CHANDPUR not recorded 478 not computable 260 218
245 SALAMPUR MAZRA BARTAL not recorded 521 not computable 279 242
246 SALAMPUR MAZRA BARTAL not recorded 421 not computable 230 191
247 BARTAL not recorded 509 not computable 351 158
248 BARTAL not recorded 460 not computable 226 234
249 BARTAL not recorded 560 not computable 314 246
250 BARTAL not recorded 441 not computable 241 200
251 GANIPUR JOGPUR not recorded 503 not computable 293 210
252 GANIPUR JOGPUR not recorded 600 not computable 306 294
253 GANIPUR JOGPUR not recorded 451 not computable 252 199
254 GANIPUR JOGPUR not recorded 647 not computable 365 282
255 GANIPUR JOGPUR not recorded 554 not computable 304 250
256 GANIPUR JOGPUR not recorded 294 not computable 174 120
257 GANIPUR JOGPUR not recorded 321 not computable 157 164
258 GANIPUR JOGPUR not recorded 641 not computable 325 316
259 GANIPUR JOGPUR not recorded 372 not computable 196 176
260 GANIPUR JOGPUR not recorded 433 not computable 239 194
261 SIRMAURA BANGAR not recorded 414 not computable 231 183
262 SIRMAURA BANGAR not recorded 375 not computable 195 180
263 NAGLA HEERA SINGH not recorded 693 not computable 374 319
264 KAKYAULI not recorded 745 not computable 417 328
265 UMMARPUR not recorded 579 not computable 319 260
266 UMMARPUR not recorded 495 not computable 313 182
267 PATYORA not recorded 575 not computable 312 263
268 MERAPUR not recorded 411 not computable 218 193
269 MERAPUR not recorded 396 not computable 208 188
270 MERAPUR not recorded 478 not computable 252 226
271 MERAPUR not recorded 453 not computable 272 181
272 DEVSANI not recorded 834 not computable 442 392
273 DEVSANI not recorded 609 not computable 343 266
274 DHAHILIYA not recorded 591 not computable 338 253
275 UNASI not recorded 434 not computable 237 197
276 UNASI not recorded 489 not computable 262 227
277 BARKHIRIYA not recorded 595 not computable 326 269
278 BARKHIRIYA not recorded 383 not computable 236 147
279 ACHRAUDA not recorded 348 not computable 206 142
280 ACHRAUDA not recorded 518 not computable 282 236
281 BAKARPUR not recorded 686 not computable 373 313
282 PAKHNA HAMEER KHEDA not recorded 565 not computable 325 240
283 PUNPALPUR not recorded 465 not computable 243 222
284 PUNPALPUR not recorded 494 not computable 274 220
285 IMADPUR KESAR not recorded 332 not computable 179 153
286 SANKISA BASANTPUR not recorded 431 not computable 266 165
287 SANKISA BASANTPUR not recorded 275 not computable 150 125
288 SANKISA BASANTPUR not recorded 461 not computable 256 205
289 SANKISA BASANTPUR not recorded 307 not computable 170 137
290 SITHOLI not recorded 693 not computable 413 280
291 PAMARKHIRIYA not recorded 475 not computable 246 229
292 PAMARKHIRIYA not recorded 525 not computable 357 168
293 PAMARKHIRIYA not recorded 264 not computable 143 121
294 PAMARKHIRIYA not recorded 444 not computable 251 193
295 ARJUNPUR not recorded 480 not computable 264 216
296 ARJUNPUR not recorded 411 not computable 208 203
297 PAKHANA not recorded 361 not computable 195 166
298 PAKHANA not recorded 451 not computable 241 210
299 PAKHANA not recorded 478 not computable 270 208
300 PAKHANA not recorded 392 not computable 224 168
301 PAKHANA not recorded 553 not computable 312 241
302 PAKHANA not recorded 499 not computable 271 228
303 MADAYAN not recorded 269 not computable 129 140
304 PAKHANA not recorded 393 not computable 221 172
305 KUBERPUR JUNNARDAR not recorded 438 not computable 232 206
306 KUBERPUR JUNNARDAR not recorded 446 not computable 255 191
307 ROOPNAGAR not recorded 617 not computable 383 234
308 ROOPNAGAR not recorded 644 not computable 371 273
309 MURAN not recorded 366 not computable 197 169
310 MURAN not recorded 367 not computable 203 164
311 DULLAMAI not recorded 598 not computable 337 261
312 NAGLA SUDAN not recorded 527 not computable 274 253
313 IMADPUR HEERAMAN not recorded 198 not computable 101 97
314 SINGTUIYA not recorded 394 not computable 214 180
315 SINGTUIYA not recorded 501 not computable 294 207
316 NEEVKARORI not recorded 542 not computable 321 221
317 NEEVKARORI not recorded 440 not computable 258 182
318 NEEVKARORI not recorded 724 not computable 388 336
319 NEEVKARORI not recorded 542 not computable 312 230
320 NEEVKARORI not recorded 554 not computable 323 231
321 SITVANPUR PISU not recorded 635 not computable 355 280
322 DHURIHAR not recorded 746 not computable 426 320
323 SITVANPUR PISU not recorded 212 not computable 118 94
324 NAGLA CHANDAN not recorded 450 not computable 248 202
325 SITVANPUR PITHU not recorded 499 not computable 291 208
326 SITVANPUR PITHU not recorded 654 not computable 425 229
327 NADAURA not recorded 618 not computable 350 268
328 NADAURA not recorded 696 not computable 391 305
329 DARIYAPUR HEERAMAN not recorded 516 not computable 258 258
330 BARAKESAV not recorded 753 not computable 430 323
331 BARAKESAV not recorded 534 not computable 283 251
332 BARAKESAV not recorded 462 not computable 236 226
333 BARAKESAV not recorded 638 not computable 341 297
334 PUTHRI not recorded 497 not computable 263 234
335 MAMREJPUR not recorded 384 not computable 205 179
336 SHIKANDAR NAGLA VINAYAK not recorded 572 not computable 325 247
337 PUTHRI not recorded 289 not computable 165 124
338 PUTHRI not recorded 238 not computable 132 106
339 PUTHRI not recorded 541 not computable 311 230
340 UKHRA not recorded 665 not computable 351 314
341 UKHRA not recorded 623 not computable 355 268
342 KARANPUR MAZRA BANSMAI not recorded 593 not computable 324 269
343 BEESALPUR BANGAR not recorded 694 not computable 382 312
344 KALAULI MAHBULLAPUR not recorded 562 not computable 290 272
345 BANSMAI not recorded 432 not computable 222 210
346 SHIRAULI not recorded 438 not computable 228 210
347 SHIRAULI not recorded 651 not computable 387 264
348 SHIRAULI not recorded 628 not computable 351 277
349 SHIRAULI not recorded 481 not computable 263 218
350 SHIRAULI not recorded 403 not computable 207 196
351 JASMAPUR not recorded 472 not computable 268 204
352 PAHADPUR not recorded 513 not computable 286 227
353 PAHADPUR not recorded 414 not computable 219 195
354 NAVADA not recorded 709 not computable 399 310
355 NAVADA not recorded 573 not computable 304 269
356 KHEDA not recorded 357 not computable 186 171
357 THIURIYA MAZRA SHIRAULI not recorded 517 not computable 297 220
358 DANIYAPUR not recorded 360 not computable 204 156
359 DANIYAPUR not recorded 467 not computable 286 181
360 DANIYAPUR not recorded 494 not computable 312 182
361 DANIYAPUR not recorded 440 not computable 262 178
362 KANHUYAKUBPUR not recorded 453 not computable 259 194
363 KANHUYAKUBPUR not recorded 482 not computable 273 209
364 KANHUYAKUBPUR not recorded 796 not computable 480 316
365 JANAIYA SITHIYA not recorded 434 not computable 235 199
366 JANAIYA SITHIYA not recorded 446 not computable 241 205
367 SITHUPUR KURMI not recorded 353 not computable 200 153
368 CHAKARPATTI not recorded 419 not computable 224 195
Turnout % computed per station: votes polled ÷ electors“not recorded”: the station's sheet carries no figure

Polling stationsUPForm20 BoothList2022 · assembly constituency 193, Uttar Pradesh · retrieval date not recorded in the results database

Party rowsUPForm20 PartyACStats2022: votes and the source's Strong / Average / Weak / Poor station counts · retrieval date not recorded in the results database

Totals and sharesComputed from the rows on this page when the page was built

An unhandled error has occurred. Reload